Main Page: Difference between revisions

Jump to navigation Jump to search
54 bytes added ,  18 November 2016
m
no edit summary
mNo edit summary
mNo edit summary
Line 170: Line 170:
! Feature !! Mobile Edition !! Desktop Edition
! Feature !! Mobile Edition !! Desktop Edition
|-
|-
| Storing entries with custom [[Field|'''''fields''''']] || Yes || Yes
| Storing, listing, viewing, and editing entries and library & [[Field|'''''field''''']] definitions || Yes || Yes
|-
|-
| Sorting, grouping, and filtering entries by any fields || Yes || Yes
| Aggregating, sorting, grouping, and filtering entries by any fields<br/>("slicing & dicing", or ad hoc data analysis) || Yes || Unknown
|-
|-
| Displaying data in the form of a list, table, on a map, or in a calendar || Yes || Yes
| Displaying data in the form of a list, table, on a map, or in a calendar || Yes || Unknown
|-
|-
| [[Sync with Google Sheets|'''''Synchronization with Google Sheets''''']] || Yes || Yes
| [[Sync with Google Sheets|'''''Synchronization with Google Sheets''''']] || Yes || Unknown
|-
|-
| [[Cloud storage and Teamwork|'''''Teamwork''''']], by providing access to libraries to other users || Yes || Yes
| [[Cloud storage and Teamwork|'''''Teamwork''''']], by providing access to libraries to other users || Yes || Unknown
|-
|-
| Access to data from [[Platforms|'''several Android devices and from laptop and desktop computers''']]; users can work with the same libraries on their phones, tablets, and PCs. || Yes || Yes
| Access to data from [[Platforms|'''several Android devices and from laptop and desktop computers''']]; users can work with the same libraries on their phones, tablets, and PCs. || Yes || Yes
Line 184: Line 184:
| Dozens of [[Field Type|'''''types of fields''''']], including text, integer, real, boolean, date/time, rating, checkboxes, radio buttons, currency, image, signature, file, audio, contact, [[calculation field|'''''calculation''''']], '''''[[JavaScript]]''''', Google Maps coordinates, and others || Yes || Yes
| Dozens of [[Field Type|'''''types of fields''''']], including text, integer, real, boolean, date/time, rating, checkboxes, radio buttons, currency, image, signature, file, audio, contact, [[calculation field|'''''calculation''''']], '''''[[JavaScript]]''''', Google Maps coordinates, and others || Yes || Yes
|-
|-
| One-to-many, one-to-one, and many-to-many [[Link To Entry field|'''relationships between libraries''']] || Yes || Yes
| One-to-many, one-to-one, and many-to-many [[Link To Entry field|'''relationships between libraries''']] || Yes || Unknown
|-
|-
| '''''[[Importing and exporting CSV files]]''''', permitting interoperation with popular programs like Microsoft Excel || Yes || Yes
| '''''[[Importing and exporting CSV files]]''''', permitting interoperation with popular programs like Microsoft Excel || Yes || Unknown
|-
|-
| '''''[[Library protection]]''''' (encrypt entries using AES-128) || Yes || Yes
| '''''[[Library protection]]''''' (encrypt entries using AES-128) || Yes || Unknown
|-
|-
| '''''[[Charts]]''''': Pie, Line, Bar, Columns, Area, Scatter, Stepped Area || Yes || Yes
| '''''[[Charts]]''''': Pie, Line, Bar, Columns, Area, Scatter, Stepped Area || Yes || Unknown
|-
|-
| Mass calculations ([[Library|'''aggregation''']]): sum, maximum, minimum, average || Yes || Yes
| Reminders || Yes || Unknown
|-
|-
| Reminders || Yes || Yes
| Backing up and restoring data || Yes || Unknown
|-
|-
| Backing up and restoring data || Yes || Yes
| Sending entries via SMS, e-mail, and other available services || Yes || Unknown
|-
|-
| Sending entries via SMS, e-mail, and other available services || Yes || Yes
| Searching entries in libraries by barcode || Yes || Unknown
|-
| Searching entries in libraries by barcode || Yes || Yes
|-
|-
| Online catalog of library templates -- thousands of templates available || Yes || Yes
| Online catalog of library templates -- thousands of templates available || Yes || Yes

Navigation menu