Template:HomeAppendixMenu: Difference between revisions

(Created page with "<div> {| class="wikitable" align="center" style="background-color:#C0C0C0; padding:4px 10px 4px 10px; border-width:2px; text-align: center;" |- | style="border-color:#000000;"...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<div>
<div><small>
{| class="wikitable" align="center" style="background-color:#C0C0C0; padding:4px 10px 4px 10px; border-width:2px; text-align: center;"
{| class="wikitable" width="65%" style="background-color:#; padding:4px 10px 4px 10px; border-width:2px; margin: 0 auto;"
|-
|-
| style="border-color:#000000;" colspan=2 | '''Appendices'''
| style="border-color:#000000; background-color:#C0C0C0; text-align:center;" colspan="2" align="center" | '''Appendices'''
|-
|-
| style="border-color:#000000;" | '''The App extension index'''<br/>[[Main:App_index|App Tier index]]
| style="border-color:#000000; background-color:#D0D0D0; text-align:center; width="33%" | [[Main:Database index|The Database index]]
| style="border-color:#000000;" | Index into the App Tier: Scripting, Calculation, & App Integration, which includes capabilities like defining your own actions to be taken when events take place
| style="border-color:#000000; background-color:#D0D0D0; text-align:left; width="66%" | Index into ''the database tier'': the components of ''data structure'' -- Libraries, Fields, Entries, and so on
|-
|-
| style="border-color:#000000; | '''The Data Structure index'''
| style="border-color:#000000; background-color:#D0D0D0; text-align:center;" width="33%" | [[Main:App_index|The Scripting index]]
| Index into the components of data structure: Libraries, Fields, Entries, and more
| style="border-color:#000000; background-color:#D0D0D0; text-align:left;" width="66%" | Index into the ''Scripting tier'': the components of ''data analysis'' -- Scripting, Calculation, & App Integration, which includes capabilities like defining your own actions to be taken when events take place in the user interface or database tiers
|-
|-
| style="border-color:#000000; | '''Support'''
| style="border-color:#000000; background-color:#D0D0D0; text-align:center; width="33%" | [[Main:Support|Support index]]
| style="border-color:#000000; | [[Support for Memento, the forum, User Voice, the and the wiki]]
| style="border-color:#000000; background-color:#D0D0D0; text-align:left; width="66%" | Support for Memento, the forum, User Voice, the and the wiki
|}
|}
</div>
</div></small>

Latest revision as of 01:32, 24 November 2021

Appendices
The Database index Index into the database tier: the components of data structure -- Libraries, Fields, Entries, and so on
The Scripting index Index into the Scripting tier: the components of data analysis -- Scripting, Calculation, & App Integration, which includes capabilities like defining your own actions to be taken when events take place in the user interface or database tiers
Support index Support for Memento, the forum, User Voice, the and the wiki