Line 51: |
Line 51: |
| x | | x |
| ====== Techniques====== | | ====== Techniques====== |
− | x
| + | xx |
| | | |
| == Main index== | | == Main index== |
Line 88: |
Line 88: |
| | | |
| ===Index to the ''Mobile'' edition UI (User Interface)=== | | ===Index to the ''Mobile'' edition UI (User Interface)=== |
| + | <b><em><big>Creating a new mobile UI section based on Beth's desktop up section</big></em></b> |
| + | <hr><hr> |
| + | |
| + | {| class="wikitable" |
| + | ! Topics!Overviews!Specifications!Help |
| + | |- |
| + | | width "20" | <big>[[About:Screens & cards|Navigating among Memento's screens & cards]] |
| + | | width "20" | |
| + | <br/>[[Main Window menu bar]] |
| + | <br/>[[Library Window menu bar]] |
| + | | width "30" | |
| + | <br/>[[File]] |
| + | <br/>[[Edit]] |
| + | <br/>[[View]] |
| + | <br/>[[Data]] |
| + | <br/>[[Account]] |
| + | <br/>[[Help]] |
| + | | width "30" | |
| + | |- |
| + | | width "20" | <big>Setting up Libraries</big> |
| + | | width "20" | |
| + | <br/>[[What is Library?]] |
| + | <br/>[[Library Structure]] |
| + | <br/>[[Relationships in a Library]] |
| + | | width="" "30" | |
| + | <br/>[[Creating a new library]] |
| + | <br/>[[Fields]] |
| + | <br/>[[Properties]] |
| + | <br/>[[Dependencies]] |
| + | <br/>[[Items]] |
| + | |- |
| + | | width "20" | <big>[[Working with data]]</big> |
| + | | width "20" | |
| + | <br/>[[Creating an entry]] |
| + | <br/>[[Managing data]] |
| + | <br/>[[Rearranging data]] |
| + | <br/>[[Filtering data]] |
| + | <br/>[[Grouping data]] |
| + | | width="" "30" | |
| + | <br/>[[Entries]] |
| + | | width="" "30" | |
| + | |- |
| + | | width="" "20" |<big>Reports</big> |
| + | | width="" "20" | |
| + | <br />[[Overview]] |
| + | <br />[[Table Report]] |
| + | <br />[[Forms Report]] |
| + | <br />[[Jasper Report]] |
| + | | width="" "30" | |
| + | | width="" "30" | |
| + | |- |
| + | | width="" "20" |<big>Teamwork</big> |
| + | | width="" "20" | |
| + | <br />[[Overview]] |
| + | <br />[[Users]] |
| + | <br />[[Groups]] |
| + | <br />[[Permissions]] |
| + | <br />[[Shared Libraries]] |
| + | | width="" "30" | |
| + | | width="" "30" | |
| + | |} |
| + | |
| + | ==== ''Data Analysis'' in the ''Desktop edition'' (aka Slicing & dicing)<br/>Sorting, grouping, filtering, charting, aggregation==== |
| + | Memento provides the ability to view entries in the Entries List as a straightforward list of entries. In addition, it provides an assortment of list features the user can use: |
| + | * to ''sort'' or view the entries in various orders (sequences), |
| + | * to ''filter'' the data to see only the entries you want to see, view entries in groups with subtotals, |
| + | * to ''chart'' or view the entries' field values plotted on a chart to give the user a visual image of how the data values relate to each other, |
| + | * and to ''aggregate'' or view totals & subtotals, averages, minimums, or maximums. |
| + | |
| + | {| class="wikitable" |
| + | ! Topics !! Overviews !! Specs !! Guidance |
| + | |- |
| + | | style="width:25%;" | [[Slicing & Dicing]] |
| + | [[Aggregation]] |
| + | | style="width:25%;" | [[Library Entries List screen|Entries List screen]] |
| + | [[Charting data]] |
| + | | style="width:25%;" | [[How:Slice & Dice Library Data]] |
| + | | style="width:25%;" | |
| + | |} |
| + | |
| + | <hr><hr> |
| + | <b><em><big>End of the new mobile UI section based on Beth's desktop up section</big></em></b> |
| + | |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
Line 96: |
Line 179: |
| | style="width:25%;" | [[How:Data analysis|How:Data analysis (Slicing & Dicing)]]:<br/>(Sorting, grouping, filtering, aggregation, & charting) | | | style="width:25%;" | [[How:Data analysis|How:Data analysis (Slicing & Dicing)]]:<br/>(Sorting, grouping, filtering, aggregation, & charting) |
| [[Aggregation]] | | [[Aggregation]] |
− | <br/>[[Library Entries List screen|Entries List screen]]
| |
| <br/>[[Charting data]] | | <br/>[[Charting data]] |
| <br/>[[How:Slice & Dice Library Data]] | | <br/>[[How:Slice & Dice Library Data]] |