Line 206: |
Line 206: |
| == Appendices == | | == Appendices == |
| === Appendix: Database & library structure === | | === Appendix: Database & library structure === |
| + | ==== Fields, pages, & subheaders '''''(both editions)''''' ==== |
| + | {| class="wikitable" font-size="100%" |
| + | ! Topics !! Field !! Specifications |
| + | |- |
| + | | style="width:25%;" | [[Field]] |
| + | [[Field Edit card]] |
| + | <br/>[[Field Role]] |
| + | <br/>[[Field Type]] |
| + | <br/>[[Page]] |
| + | <br>[[How:Field Dependencies|Field Dependencies]] |
| + | <br>[[Tips:Using JavaScript in Memento|Using JavaScript in Memento]] |
| + | | style="width:25%;" | <big>'''''Text fields'''''</big> |
| + | :[[Text field|Text]] |
| + | :[[Rich Text field|Rich text (HTML)]] |
| + | :[[Phone Number field|Phone number]] |
| + | :[[Email Address field|Email address]] |
| + | :[[Hyperlink field|Hyperlink]] |
| + | :[[Password field|Password]] |
| + | :[[Barcode field|Barcode]] |
| + | |
| + | <big>'''''Numeric'' fields'''</big> |
| + | :[[Integer field|Integer]] |
| + | :[[Integer values field|Integer values]] |
| + | :[[Currency field|Currency]] |
| + | :[[Real number field|Real number]] |
| + | :[[Rating field|Reading]] |
| + | |
| + | <big>'''''Choice'' fields'''</big> |
| + | :[[Boolean field|Boolean]] |
| + | :[[Single-choice List field|Single-choice list]] |
| + | :[[Radio Buttons field|Radio buttons]] |
| + | :[[Multiple-choice List field|Multiple-choice list]] |
| + | :[[Checkboxes field|Checkboxes]] |
| + | :[[List field|Dynamic List]] |
| + | |
| + | <big>'''''Calculated expression'' fields'''</big> |
| + | :[[JavaScript field|JavaScript]] |
| + | :[[Calculation field|Calculation]] |
| + | |
| + | | style="width:25%;" |<big>'''''Date'' fields'''</big> |
| + | :[[Date field|Date]] |
| + | :[[DateTime field|DateTime]] |
| + | |
| + | <big>'''''Time'' fields'''</big> |
| + | :[[Time field|Time]] |
| + | :[[DateTime field|DateTime]] |
| + | |
| + | <big>'''''Linking'' fields'''</big> |
| + | :[[Link To Entry field|Link to entry]] |
| + | :[[Link To File field|Link to file]] |
| + | |
| + | <big>'''''Media'' fields'''</big> |
| + | :[[Audio field|Audio]] |
| + | :[[Image field|Image]] |
| + | :[[Signature field|Signature]] |
| + | |
| + | <big>'''''Miscellaneous'' fields'''</big> |
| + | :[[Contact field|Contact]] |
| + | :[[Location field|Location]] |
| + | :[[Tags field|Tags]] |
| + | |
| + | <hr><big>'''''Special content'' fields'''</big> |
| + | :[[Audio field]] |
| + | :[[Barcode field]] |
| + | :[[Contact field]] |
| + | :[[Location field]] |
| + | :[[Rich Text field]] |
| + | :[[Signature field]] |
| + | |
| + | |} |
| + | |
| ==== Entries & entry lists '''''(both editions)''''' ==== | | ==== Entries & entry lists '''''(both editions)''''' ==== |
| {| class="wikitable" font-size="100%" | | {| class="wikitable" font-size="100%" |
Line 219: |
Line 290: |
| [[How:Slice & Dice Library Data]] | | [[How:Slice & Dice Library Data]] |
| |} | | |} |
| + | |
| === Data Analysis (Slicing & dicing)<br/>(Sorting, grouping, filtering, aggregation, & charting) === | | === Data Analysis (Slicing & dicing)<br/>(Sorting, grouping, filtering, aggregation, & charting) === |
| {| class="wikitable" | | {| class="wikitable" |