Memento Clients: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 34: Line 34:
! colspan="3" | <br/>&mdash; Entries & Lists &mdash;
! colspan="3" | <br/>&mdash; Entries & Lists &mdash;
|-
|-
| Aggregating, sorting, grouping, and filtering entries by any fields &mdash; "slicing & dicing", or ad hoc data analysis || Yes ||  
| Aggregating, sorting, grouping, and filtering entries by any fields &mdash; "slicing & dicing", or ad hoc data analysis || Yes || Yes
|-
|-
| Displaying data in the form of a list, table, on a map, or in a calendar || Yes ||  
| Displaying data in the form of a list, table, as cards, on a map, or in a calendar || Yes ||  
|-
|-
| '''''[[Charts]]''''': Pie, Line, Bar, Columns, Area, Scatter, Stepped Area || Yes ||  
| '''''[[Charts]]''''': Pie, Line, Bar, Columns, Area, Scatter, Stepped Area || Yes ||  
Line 42: Line 42:
! colspan="3" | <br/>&mdash; Calculation, scripting, & app integration &mdash;
! colspan="3" | <br/>&mdash; Calculation, scripting, & app integration &mdash;
|-
|-
| Sending entries via SMS, e-mail, and other available services || Yes ||  
| Sending entries via e-mail, and other available services || Yes ||  
|-
| Sending entries via SMS || On phones || No
|-
|-
! colspan="3" | <br/>&mdash; Special Content &mdash;
! colspan="3" | <br/>&mdash; Special Content &mdash;