Main:Mobile index: Difference between revisions

Jump to navigation Jump to search
m
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 58: Line 58:


<big>'''''Calculated expression'' fields'''</big>
<big>'''''Calculated expression'' fields'''</big>
:[[JavaScript field|JavaScript]]
:[[Spec:JavaScript field|JavaScript]]
:[[Calculation field|Calculation]]
:[[Calculation field|Calculation]]


Line 124: Line 124:
<br/>[[Charting data]]
<br/>[[Charting data]]
| style="width:34%" |
| style="width:34%" |
|}
<hr>from Main:Home notes
{| class="wikitable" style="width: 100%; font-size=100%"
! Overviews!!Specifications!!Help
|-
| width "25%" | [[About:Screens & cards|Using screens & cards]]
[[About:Data analysis|Analyzing your data<br/>(viewing it various ways to understand it better)]]
<br>[[About:Managing files|Managing files]]
| width "25%" | [[Spec:Libraries List screen|The ''Libraries List'' screen (Memento home screen)]]
[[Spec:Entries List screen|The ''Entries List'' screen
<br/>(''View'' list (optionally aggregated), ''Sort'' (reorder) them, ''Group'' them, ''Filter'' them, ''Chart'' them)]]
<br/>[[Spec:Library Edit screen| &#x27A4; The ''Library Edit'' screen (Library data structure screen)]]
<br/>[[Spec:Entry View card| &#x27A4; The ''Entry View'' card]]
<br/>[[Spec:Entry Edit Card| &#x27A4; The ''Entry Edit'' card]]
<br/>[[Spec:File Manager card| &#x27A4; The ''File Manager'' card]]
<br/>[[Spec:Attached files card| &#x27A4; The ''Attached Files'' card]]
| width "25%" |
|}
|}


Navigation menu