Main:Home: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 35: Line 35:
<br/>[[Items]]
<br/>[[Items]]
|-
|-
| width "25%" | <big>[[About:Data analysis|Making your data work for you]]</big>
| width "25%" |
| width "25%" |
<big>[[About:Data analysis|Making your data work for you]]</big>
| width "25%" |  
| width "25%" |
| width "25%" | [[How:Visualize data|Using the Entries List screen to visualize & analyze your data]]
| width "25%" | [[How:Visualize data|Using the Entries List screen to visualize your data]]
|-
|-
| width="25%" |<big>[[About:Teamwork features|Teamwork features]]</big>
| width="25%" |<big>[[About:Teamwork features|Teamwork features]]</big>
<br />[[About:Users & user groups|Users & user groups]]
<br/>[[About:Users & user groups|Users & user groups]]
<br />[[Permissions]]
| width "25%" |
<br />[[Shared Libraries]]
<br/>[[Permissions]]
| width="25%" |
<br/>[[Shared Libraries]]
| width="25%" |
| width "25%" |
|}
|}


Line 96: Line 96:
! Topics !! Overviews !! Specs !! Guidance
! Topics !! Overviews !! Specs !! Guidance
|-
|-
| width "25%" | <big>[[About:Teams|Teams]]</big>
| width "25%" | <big>[[About:Data analysis|Data analysis (Slicing & Dicing)]]</big>
| width "25%" | [[About:Data analysis|Data analysis (Slicing & Dicing)]]
| width "25%" | [[About:Aggregation|Aggregation]]
[[About:Aggregation|Aggregation]]
[[About:Charting data|Charting data]]
<br/>[[About:Charting data|Charting data]]
| width "25%" | [[Library Entries List screen|Entries List screen]]
| width "25%" | [[Library Entries List screen|Entries List screen]]
| width "25%" | [[How:Slice & Dice Library Data|Slice & Dice Library Data]]
| width "25%" | [[How:Slice & Dice Library Data|Slice & Dice Library Data]]
|}
|}