Main:Home: Difference between revisions

20 bytes added ,  30 November 2021
m
Line 60: Line 60:
! Topics !! Overviews !! Specs !! Guidance
! Topics !! Overviews !! Specs !! Guidance
|-
|-
| style="width:25%;" | [[About:Data analysis|Data analysis (Slicing & Dicing)<br/>''Sort/rearrange, group, filter, chart, aggregate'']]
| style="width:25%;" | [[About:Data analysis|Data visualization & analysis (Slicing & Dicing)<br/>''Sort/rearrange, group, filter, chart, aggregate'']]
| style="width:25%;" | [[About:Aggregation|Aggregating data]]
| style="width:25%;" | [[About:Aggregation|Aggregating data]]
[[About:Charting data|Charting data]]
[[About:Charting data|Charting data]]
| width "25%" | [[Spec:Library Entries List screen|Entries List screen]]
| width "25%" | [[Spec:Library Entries List screen|Entries List screen]]
| width "25%" | [[How:Slice & Dice Library Data|Slicing & dicing (visualize & analyze) library data]]
| width "25%" | [[How:Slice & Dice Library Data|Slicing & dicing (visualizing & analyzing) library data]]
|}
|}