Dev: Work
Memento Wiki development work
This is the development page summarizing all work under way, planned, & completed.
Shade | Urgency |
---|---|
Light green | Active |
Beige | In progress |
None | Inactive |
Work in progress: Beth
from latest to oldest
<Other introductory commentary>
Jump to Bill's work in progress
Date | Who | To what | What | Why | Status |
---|---|---|---|---|---|
2021-04-17 | Beth | Doc: Displays in the Memento desktop edition | Intro doc | Create docs for the desktop edition | Just assigned |
— Desktop Edition Overview pages — | |||||
2021-04-17 | Beth | Displays in the Memento desktop edition: Overview | Windows & panes | Create docs for the desktop edition | Just assigned |
— Desktop Edition Spec pages — | |||||
2021-04-17 | Beth | Libraries window | Libraries window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | Library Structure window | Library Structure window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | File Import window | File Import window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | Library Export window | Library Export window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | Plans & Pricing window | Plans & Pricing window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | Account Settings window | Account Settings window | Create docs for the desktop edition | Just assigned |
2021-04-17 | Beth | Users Manager window | Users Manager window | Create docs for the desktop edition | Just assigned |
Beth's scratchpad
Work in progress: Bill
Order is from latest to oldest
<Other introductory commentary>
Jump to Beth's work in progress
Date | Who | To what | What | Why | Status |
---|---|---|---|---|---|
2021-04-30 | Bill | Glossary | Update | In general, but especially to support the case study table | Actively under way |
2021-04-28 | Bill | Case Study:Designing Memento Databases:Photographic equipment | Develop based on Sergio's forum thread | Tutorial/How/ series | Actively under way |
2021-04-24 | Bill | Tips:Using JavaScript in Memento#JavaScript Coding Style Guidelines | Code the section | Was planned long ago and never written | Assigned |
2021-04-24 | Bill | How:Write scripts in JavaScript for Memento | Update stub page to completion | Was originally planned to be completed long ago & was forgotten | In progress |
2021-04-23 | Bill | Scripting | Update stub page to completion | Was originally planned to be completed long ago & was forgotten | In progress in earnest |
2021-04-14 | Bill | Dev: Work | Establish Dev work record — work completed & work in progress with summary status | Latest piece of the reduced implementation of the quashed effort to establish a development within the wiki — implementing just the Bare Essentials | 95% done. Just need to enter my best recollection of older work |
2021-04-14 | Bill | Doc: Home | Create documentation of the wiki, its parts, how they work, etc | Bill will be reducing his participation, and Beth and others in the future need to understand these things | Freshly started |
2021-04-08 | Bill | MediaWiki:Sidebar | Add WikiDev access by WikiTeam to sidebar | Faster access due to high frequency of access | Researching restricting the change only to WikiTeam |
2021-04-07 | Bill | Navigation index | Modifying the navigation index to provide classification of some of the field types | Enhance user understanding, reduce user errors | Review & approve |
2021-03-21 | Bill | How:Write scripts in JavaScript for Memento | Start to implement the JS tutorials with an Overview page and an initial How page | It's very clear from reading the forum that many people would take better advantage of Memento if they could program it in JS, and many more could benefit from learning to do it better. | The How page has just begun & the Overview page is still to be done |
Jump to Bill's work in progress
Jump to Beth's work in progress
Bill's scratchpad
Sergio's photographic equipment email
I have a LOT of camera equipment (Camera, Lens, Filters, tripods, bags, etc.). I want to be able to create records of all of this equipment for personal inventory as well as insurance purposes.
So far, none of the prebuilt programs I have looked at covered all of the data that I wanted to track on a per item basis, so I decided to use this program, some research into existing templates and a lot of soul-searching to create my own me-friendly database. So far so good. I spent all day yesterday architecting starting database. As will all programming, there will be further minor changes (new fields, verbiage tweaks, section grouping changes, etc.). That said, I am very happy with my initial go at this.
So, in this bare bones example, I have a camera entry, a lens entry, and a filter entry. In real life, ALL three of these items are physically part of the same "group/unit", The Lens is attached to the camera body and the filter is attached to that particular lens. While I still want to keep each item as their own separate record, I also want to link these 3 records together to visually show this relationship. And at some point, i want this grouping be part of a larger grouping (in a camera bag with other items for example).
Wikitable background colors
bgcolor="#F0F0F0" | wikitable header row |
bgcolor="#F8F8F8" | wikitable row |
Work completed
from latest to oldest
Date | Who | To what | What | Why | Status |
---|---|---|---|---|---|
2021-04-08 | Bill | How:Analyze your data | Reverted slicing & dicing term usage to original data analysis wording | Slicing & dicing is no longer as prevalent as it was 5 years ago | Done |
2021-04-08 | Bill | Data analysis | Reverted slicing & dicing term usage to original data analysis wording | Slicing & dicing is no longer as prevalent as it was 5 years ago | Done |
2021-04-07 | Bill | Dev: Revised navigation index: by class | Install DV template invocations into the navigation index | Need users to see DV | Done |
2021-04-07 | Bill | Template:FieldDataValidationWrap | Develop the text for wrap-up common DV for all the field types | Need to wrap up the DV | Done |
2021-04-07 | Bill | Template:FieldDataValidationDate | Develop the text for date field DV | Need text field type DV | Done |
2021-04-06 | Bill | Template:FieldDataValidationNumeric | Develop the text for numeric field DV | Need date field type DV | Done |
2021-03-31 | Bill | Template:FieldDataValidationText | Develop the text for text field DV | Need numeric field type DV | Done |
2022-03-30 | Bill | Template:FieldDataValidationBase | 4.10.0 data validation (DV) for text, numeric, & date field types. Start with base common DV text for all the field types. | New feature in 4.10.0 | Done |
Links
Name | Link | Description |
---|---|---|
Wiki docs | Doc: Home | Pages explaining the wiki, its components, how to administer it, how it was developed, etc |
Development work on the wiki | Dev: Work | Work status as of 2023-06-05 & work home for the WikiTeam |
Templates | Special:UncategorizedTemplates | Templates local to this wiki |